<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocktipr</title>
	<atom:link href="http://www.stocktipr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktipr.com/blog</link>
	<description>Stock trading is a tough job, act smart!</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Still interested about investing in Europe?</title>
		<link>http://www.stocktipr.com/blog/industry-news/still-interested-about-investing-in-europe/</link>
		<comments>http://www.stocktipr.com/blog/industry-news/still-interested-about-investing-in-europe/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:57:36 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=148</guid>
		<description><![CDATA[Investing is an almost prototypical risk versus reward activity. The higher the likelihood of things not working out as planned, the larger the share of the profit is demanded in return. Stable financial ventures that have returned a steady profit for decades have no need to pay severe risk premiums compared to other investments. Startups [...]<p><a href="http://www.stocktipr.com/blog/industry-news/still-interested-about-investing-in-europe/">Still interested about investing in Europe?</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/industry-news/still-interested-about-investing-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Agreement Does Little to Calm Wall Street</title>
		<link>http://www.stocktipr.com/blog/industry-news/debt-ceiling-agreement-does-little-to-calm-wall-street/</link>
		<comments>http://www.stocktipr.com/blog/industry-news/debt-ceiling-agreement-does-little-to-calm-wall-street/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:31:47 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=140</guid>
		<description><![CDATA[The contentious debate in Washington concerning the debt ceiling has already had profound consequences for the economy of the United States, effects that will likely be felt for years to come as the country attempts to recover from the credit crisis that paralyzed the global financial system in 2008.

Wall Street had been following the negotiations [...]<p><a href="http://www.stocktipr.com/blog/industry-news/debt-ceiling-agreement-does-little-to-calm-wall-street/">Debt Ceiling Agreement Does Little to Calm Wall Street</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/industry-news/debt-ceiling-agreement-does-little-to-calm-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Winner</title>
		<link>http://www.stocktipr.com/blog/how-to/how-to-pick-a-winner/</link>
		<comments>http://www.stocktipr.com/blog/how-to/how-to-pick-a-winner/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:33:47 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=131</guid>
		<description><![CDATA[Regardless of how much you have to invest, whether $ 500 or $ 500,000, there are proven methods, based on years of study and analysis, for picking the winners and reducing risks in today&#8217;s volatile economic environment. Not only this, but throughout the investing process, there is proven guidance for everything from picking a broker [...]<p><a href="http://www.stocktipr.com/blog/how-to/how-to-pick-a-winner/">How to Pick a Winner</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/how-to/how-to-pick-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Importance of Knowing your ROI in Stock Investing</title>
		<link>http://www.stocktipr.com/blog/online-investing/understanding-the-importance-of-knowing-your-roi-in-stock-investing/</link>
		<comments>http://www.stocktipr.com/blog/online-investing/understanding-the-importance-of-knowing-your-roi-in-stock-investing/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:50:18 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Online Investing]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=127</guid>
		<description><![CDATA[Investing in the stock market can be a great way to enhance the value of your personal net worth. If you are unlucky or just not a very good investor, you can also lose money. Professional and casual investors alike need to have a way to measure the performance of their portfolio and assess the [...]<p><a href="http://www.stocktipr.com/blog/online-investing/understanding-the-importance-of-knowing-your-roi-in-stock-investing/">Understanding the Importance of Knowing your ROI in Stock Investing</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/online-investing/understanding-the-importance-of-knowing-your-roi-in-stock-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What will change with the TSX-London exchange merger?</title>
		<link>http://www.stocktipr.com/blog/industry-news/what-will-change-with-the-tsx-london-exchange-merger/</link>
		<comments>http://www.stocktipr.com/blog/industry-news/what-will-change-with-the-tsx-london-exchange-merger/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:23:24 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[exchange merger]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[LSX]]></category>
		<category><![CDATA[TMX group]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=111</guid>
		<description><![CDATA[
The TMX group (TSX), which controls the Toronto Stock Exchange, will combine with the London Stock Exchange (LSX), as long as the Canadian government agrees to the merger. The UK government appears to have no concerns. There are several ways that this will affect financial investors.
The first thing to consider is TMX as an investment [...]<p><a href="http://www.stocktipr.com/blog/industry-news/what-will-change-with-the-tsx-london-exchange-merger/">What will change with the TSX-London exchange merger?</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/industry-news/what-will-change-with-the-tsx-london-exchange-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better understanding stock categorisation</title>
		<link>http://www.stocktipr.com/blog/online-investing/better-understanding-stock-categorisation/</link>
		<comments>http://www.stocktipr.com/blog/online-investing/better-understanding-stock-categorisation/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:33:33 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Online Investing]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=106</guid>
		<description><![CDATA[In order to execute successful trades in the stock market, it is important to have a basic understanding of the types of stock available. The sector and size of a company can be used to categorize its stock. Here are some of the various categories.
The large, mid, and small caps are used to categorize stock [...]<p><a href="http://www.stocktipr.com/blog/online-investing/better-understanding-stock-categorisation/">Better understanding stock categorisation</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/online-investing/better-understanding-stock-categorisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC Has Launched Investor.gov</title>
		<link>http://www.stocktipr.com/blog/industry-news/the-sec-has-launched-investor-gov/</link>
		<comments>http://www.stocktipr.com/blog/industry-news/the-sec-has-launched-investor-gov/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:37:25 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=98</guid>
		<description><![CDATA[In response to the recent exposure of several Ponzi schemes and other fraudulent investment offers, as well as in order to guide online investors who are looking for unbiased information on how to invest online, the U.S. Securities and Exchange Commission (SEC) has launched Investor.gov. Investor.gov is a comprehensive site which provides detailed information about [...]<p><a href="http://www.stocktipr.com/blog/industry-news/the-sec-has-launched-investor-gov/">The SEC Has Launched Investor.gov</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/industry-news/the-sec-has-launched-investor-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How US Investors can buy Canadian Stock</title>
		<link>http://www.stocktipr.com/blog/how-to/how-us-investors-can-buy-canadian-stock/</link>
		<comments>http://www.stocktipr.com/blog/how-to/how-us-investors-can-buy-canadian-stock/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:04:31 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=90</guid>
		<description><![CDATA[
After the meltdown in US economy and Real Estate downfall, many portfolios suffered. Many US investors have focused on the major markets &#8211; Dow, NASDAQ &#8230; However, now it is important to start looking at other investment alternatives and maybe look at other markets to diversify one&#8217;s investments better. Canadian Stock offers such alternative. By [...]<p><a href="http://www.stocktipr.com/blog/how-to/how-us-investors-can-buy-canadian-stock/">How US Investors can buy Canadian Stock</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/how-to/how-us-investors-can-buy-canadian-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta is Over; Stocktipr is now in full force!</title>
		<link>http://www.stocktipr.com/blog/updates/beta-is-over-stocktipr-is-now-in-full-force/</link>
		<comments>http://www.stocktipr.com/blog/updates/beta-is-over-stocktipr-is-now-in-full-force/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:06:34 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=71</guid>
		<description><![CDATA[We are proud to announce that we have officially wrapped up the beta mode of Stocktipr and we’re starting strong with a full scale launch of our community platform! Once again, we want to thank all the beta users that helped us refine &#38; improve our services while also helping promote our community. But we [...]<p><a href="http://www.stocktipr.com/blog/updates/beta-is-over-stocktipr-is-now-in-full-force/">Beta is Over; Stocktipr is now in full force!</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/updates/beta-is-over-stocktipr-is-now-in-full-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site improvements to suits your highest needs</title>
		<link>http://www.stocktipr.com/blog/updates/site-improvements-to-suits-your-highest-needs/</link>
		<comments>http://www.stocktipr.com/blog/updates/site-improvements-to-suits-your-highest-needs/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:48:42 +0000</pubDate>
		<dc:creator>Maxime</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.stocktipr.com/blog/?p=58</guid>
		<description><![CDATA[Hello Tippers!
It has been quite a long time since our last blog post but don&#8217;t be fooled, we&#8217;re not sleeping! In fact we&#8217;ve been working day and night to better serve our users and clients!  Here is some of the latest Stocktipr news:
Visitors should sign-up even if you don&#8217;t have stock tips to share yet!
Stocktipr [...]<p><a href="http://www.stocktipr.com/blog/updates/site-improvements-to-suits-your-highest-needs/">Site improvements to suits your highest needs</a> is a post from: <a href="http://www.stocktipr.com/blog">Stocktipr</a></p>
]]></description>
		<wfw:commentRss>http://www.stocktipr.com/blog/updates/site-improvements-to-suits-your-highest-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

